Elemental Boron

Overview
Used in the igniter system of automobile airbags and military flares.
Product Information
Brand Name | Trona® Elemental Boron |
Chemical Name | Elemental boron |
Other Name | Amorphous boron |
Manufacture Location | Henderson, Nevada USA |
Formula | B |
Molecular Weight | 10.81 |
CAS Number | 7440-42-8 |
Appearance | Fine dark brown powder |
B Isotopes | Ratio as occurring in nature |
Specifications | Meets or exceeds the requirements of Specifications OS 11608 and Mil-B-51092 |
Typical Chemical Analysis
Element | Percent Weight (typical) | Percent Weight (specification) |
Boron (net as B) | 90 – 91 | 89.5 – 92.0 |
Water soluble Boron | 0.4 – 0.5 | 0.52 (max) |
Magnesium (Mg) | 4.0 – 4.5 | 5 (max) |
Insoluble in H2O2 | 0.15 – 0.30 | 1.0 (max) |
Moisture | 0.05 – 0.30 | 0.5 (max) |
Typical Screen Analysis
U.S. Standard Sieve No. | Percent Cumulative |
20 | 10% |
40 | 65% |
60 | 90% |
100 | 97% |
Other Properties
Property | Percent Weight (typical) | Percent Weight (specification) |
Surface Area (N2 BET) | 15 – 25 m2/6 | n/a |
Average Particle Size | 0.6 – 0.8 Microns | 1.0 Microns (max) |
Packaging
Elemental boron is packaged in five-pound (two-gallon) plastic buckets; 25-pound (eight-gallon) steel drums; and 50-pound (16-gallon) steel drums. Polyethylene liners are used in all containers.